| P | SIMON TOLDI | 634 |
| DC | ABOBAKR ABEDINI | 507 |
| DC | KURT ZENGIN | 610 |
| DC | ADAM BOLT | 583 |
| CD | ALEX ARNOLD | 484 |
| CC |
QUAVAS CALIGIURI 2'
|
617 |
| CC | DMITRIY KNJAZEV | 704 |
| CC | VIKTOR REBROV | 644 |
| CS | RIFAAT HUSEKIW | 567 |
| A | MATTIA ZACCAGNI | 642 |
| A | LUIS SUAREZ | 576 |
| P | SIMON TOLDI | 634 |
| DC | ABOBAKR ABEDINI | 507 |
| DC | KURT ZENGIN | 610 |
| DC | ADAM BOLT | 583 |
| CD | ALEX ARNOLD | 484 |
| CC |
QUAVAS CALIGIURI 2'
|
617 |
| CC | DMITRIY KNJAZEV | 704 |
| CC | VIKTOR REBROV | 644 |
| CS | RIFAAT HUSEKIW | 567 |
| A | MATTIA ZACCAGNI | 642 |
| A | LUIS SUAREZ | 576 |
| P | ALBERT SMOLAREK | 530 |
| DD | JOEL ANGLOMA | 534 |
| DC | FLORIAN NOVAK | 445 |
| DC | YANIS STOYCHEV | 523 |
| DS | LARS KNUDSEN | 525 |
| CC | DAVID HAMZA | 555 |
| CC | TIAGO SILVA | 525 |
| CC | GARY MAGUIRE | 534 |
| A | ADEM JOKIC | 486 |
| A | DANESH REZAEI | 516 |
| A |
MARIO STUR 89'
|
508 |
| P | ALBERT SMOLAREK | 530 |
| DD | JOEL ANGLOMA | 534 |
| DC | FLORIAN NOVAK | 445 |
| DC | YANIS STOYCHEV | 523 |
| DS | LARS KNUDSEN | 525 |
| CC | DAVID HAMZA | 555 |
| CC | TIAGO SILVA | 525 |
| CC | GARY MAGUIRE | 534 |
| A | ADEM JOKIC | 486 |
| A | DANESH REZAEI | 516 |
| A |
MARIO STUR 89'
|
508 |