| P | NABIL SENGIER | 281 |
| DD | DAVID LIENHART | 675 |
| DC | MIRTO KANAPKIS | 589 |
| DC |
MARTIN KJAER 45'
|
524 |
| Sost. LUKA PASALIC | ||
| DS | UDO VERBEEK | 664 |
| CD | ALPTEKIN ARKIN | 523 |
| CC |
GORAN ALIC 8'
|
586 |
| CC | PAPAKOULI YOUM | 482 |
| CS | ALAIN BA | 626 |
| A | WAGNER MERAVILHA | 466 |
| A | SIMON SAENREDAM | 488 |
| P | NABIL SENGIER | 281 |
| DD | DAVID LIENHART | 675 |
| DC | MIRTO KANAPKIS | 589 |
| DC |
MARTIN KJAER 45'
|
524 |
| Sost. LUKA PASALIC | ||
| DS | UDO VERBEEK | 664 |
| CD | ALPTEKIN ARKIN | 523 |
| CC |
GORAN ALIC 8'
|
586 |
| CC | PAPAKOULI YOUM | 482 |
| CS | ALAIN BA | 626 |
| A | WAGNER MERAVILHA | 466 |
| A | SIMON SAENREDAM | 488 |
| P | EDDY MILLER | 327 |
| DC |
SANNY LARSSON 41'
|
774 |
| DC | AADIL HAKIMI | 729 |
| DC | IVKO ILIEV | 637 |
| CD | ADOLPH SOLSKJAER | 687 |
| CC | BENSON TSHABALALA | 576 |
| CC | AARON MONTOYA | 651 |
| CC | WELMER SNEIJDER | 595 |
| CS | AARAN CAHILL | 635 |
| A |
DANNY LARSEN 70'
|
542 |
| Sost. AARON WEISS | ||
| A | DIMITAR BERBATOV | 664 |
| P | EDDY MILLER | 327 |
| DC |
SANNY LARSSON 41'
|
774 |
| DC | AADIL HAKIMI | 729 |
| DC | IVKO ILIEV | 637 |
| CD | ADOLPH SOLSKJAER | 687 |
| CC | BENSON TSHABALALA | 576 |
| CC | AARON MONTOYA | 651 |
| CC | WELMER SNEIJDER | 595 |
| CS | AARAN CAHILL | 635 |
| A |
DANNY LARSEN 70'
|
542 |
| Sost. AARON WEISS | ||
| A | DIMITAR BERBATOV | 664 |