| P |
CHAD BUNCH 57'
|
524 |
| DD | JOHN CARRASQUEL | 687 |
| DC | MIGUEL MOREIRA | 743 |
| DC | BERTHRAN ADJETEY | 742 |
| DC | SVETIN JERMANIS | 680 |
| DS | MARCELO CASAGRANDE | 705 |
| CD | FAAROUQ KHAIRAT | 741 |
| CC | CHRISTOPHER ROBSON-KANU | 768 |
| CC |
VIPER O'NIELL 70'
|
736 |
| Sost. LAWRENCE KNOWLES | ||
| CS | GEORGES DIABATE' | 730 |
| A | JOSE HUMBERTO MURCIA | 734 |
| P |
CHAD BUNCH 57'
|
524 |
| DD | JOHN CARRASQUEL | 687 |
| DC | MIGUEL MOREIRA | 743 |
| DC | BERTHRAN ADJETEY | 742 |
| DC | SVETIN JERMANIS | 680 |
| DS | MARCELO CASAGRANDE | 705 |
| CD | FAAROUQ KHAIRAT | 741 |
| CC | CHRISTOPHER ROBSON-KANU | 768 |
| CC |
VIPER O'NIELL 70'
|
736 |
| Sost. LAWRENCE KNOWLES | ||
| CS | GEORGES DIABATE' | 730 |
| A | JOSE HUMBERTO MURCIA | 734 |
| P | FRANTISEK GULJA | 784 |
| DD |
DOUDOU DOUDOU 26'
|
232 |
| Sost. GIULIO CASTAGNER | ||
| DC | JEAN VERTONGHEN | 544 |
| DC | KOUADIO MANGOUA | 693 |
| DS | 0 | |
| CD | TOUKO KOSKELA | 837 |
| CC | BU BU | 533 |
| CC |
MATTEO LANG 46'
|
838 |
| CC | MICHEL TEIKEU | 833 |
| CS | AUGUSTIN MUTU | 841 |
| A | JACK MCCOIST | 835 |
| P | FRANTISEK GULJA | 784 |
| DD |
DOUDOU DOUDOU 26'
|
232 |
| Sost. GIULIO CASTAGNER | ||
| DC | JEAN VERTONGHEN | 544 |
| DC | KOUADIO MANGOUA | 693 |
| DS | 0 | |
| CD | TOUKO KOSKELA | 837 |
| CC | BU BU | 533 |
| CC |
MATTEO LANG 46'
|
838 |
| CC | MICHEL TEIKEU | 833 |
| CS | AUGUSTIN MUTU | 841 |
| A | JACK MCCOIST | 835 |