| P | GURAM SAPETA | 856 |
| DD | DERYA TASKIRAN | 830 |
| DC |
PAPA OTENG 36'
|
723 |
| Sost. ANDREI ANDONE | ||
| DC | GUILLAUME LUYINDULA | 830 |
| DS |
DOUGLAS MAICON 9'
|
862 |
| CD | OMAR HAKIM | 846 |
| CC |
DIOGENES JARA 10'
|
794 |
| CC | TOMAS OLIVEIRA | 749 |
| CS | DIOGO FONTE | 809 |
| A | SVILEN JONOV | 799 |
| A | STERE ADAM | 838 |
| P | GURAM SAPETA | 856 |
| DD | DERYA TASKIRAN | 830 |
| DC |
PAPA OTENG 36'
|
723 |
| Sost. ANDREI ANDONE | ||
| DC | GUILLAUME LUYINDULA | 830 |
| DS |
DOUGLAS MAICON 9'
|
862 |
| CD | OMAR HAKIM | 846 |
| CC |
DIOGENES JARA 10'
|
794 |
| CC | TOMAS OLIVEIRA | 749 |
| CS | DIOGO FONTE | 809 |
| A | SVILEN JONOV | 799 |
| A | STERE ADAM | 838 |
| P | LAZAROS ROUVAS | 860 |
| DD | DAVID MAHJOUBI | 858 |
| DC | PIOTR SOKOLOWSKI | 720 |
| DC |
LAMINE JEMAL 39'
|
711 |
| Sost. OLEGARIO FERRARO | ||
| DS | ASLAN BAHADIR | 646 |
| CD | JEAN-ROMARIC N'GUESSAN | 810 |
| CC | ALEJANDRO MIERA | 793 |
| CC | MARCELO SALAS | 782 |
| CC | ROBERT PROSINECKI | 851 |
| CS | BANG DAE-SHIK | 637 |
| A |
OLIVER HAMILTON 18'
|
833 |
| P | LAZAROS ROUVAS | 860 |
| DD | DAVID MAHJOUBI | 858 |
| DC | PIOTR SOKOLOWSKI | 720 |
| DC |
LAMINE JEMAL 39'
|
711 |
| Sost. OLEGARIO FERRARO | ||
| DS | ASLAN BAHADIR | 646 |
| CD | JEAN-ROMARIC N'GUESSAN | 810 |
| CC | ALEJANDRO MIERA | 793 |
| CC | MARCELO SALAS | 782 |
| CC | ROBERT PROSINECKI | 851 |
| CS | BANG DAE-SHIK | 637 |
| A |
OLIVER HAMILTON 18'
|
833 |