| P | LUKASZ SKORUPSKI | 883 |
| DD | DUKAGJIN HOELLWARTH | 850 |
| DC | CHRISTOPHER NOLAN | 868 |
| DC | MAXIMILIANO SARA | 842 |
| DS |
ARSENIO VITAL 61'
|
850 |
| Sost. REINHOLD MESSNER | ||
| CD |
ARI JUSSILAINEN 7'
|
857 |
| CC | SULAYMAN ZAZA | 850 |
| CC | ANTTI KEKKONEN | 859 |
| CC | ADRIANO ZICO | 868 |
| CS | MATTEO CREA | 862 |
| A | NILTON RONALDO | 910 |
| P | LUKASZ SKORUPSKI | 883 |
| DD | DUKAGJIN HOELLWARTH | 850 |
| DC | CHRISTOPHER NOLAN | 868 |
| DC | MAXIMILIANO SARA | 842 |
| DS |
ARSENIO VITAL 61'
|
850 |
| Sost. REINHOLD MESSNER | ||
| CD |
ARI JUSSILAINEN 7'
|
857 |
| CC | SULAYMAN ZAZA | 850 |
| CC | ANTTI KEKKONEN | 859 |
| CC | ADRIANO ZICO | 868 |
| CS | MATTEO CREA | 862 |
| A | NILTON RONALDO | 910 |
| P | BARNABAS HERRERA | 900 |
| DC |
JOHN KEATS 15'
|
900 |
| DC | ISTVAN NYERS | 900 |
| DC | DOMINGOS MAICON | 850 |
| CD | TIMOTHY DONOVAN | 855 |
| CC | TRAVIS SAINSBURY | 900 |
| CC | LENNART SKOGLUND | 885 |
| CC | HUGO LUZ | 855 |
| CS | BORJA VALERO | 900 |
| A | IGOR SALIMOV | 855 |
| A |
ALEXANDRE CHOUPO-MOTING 41'
|
852 |
| Sost. MEHDI TALEBI | ||
| P | BARNABAS HERRERA | 900 |
| DC |
JOHN KEATS 15'
|
900 |
| DC | ISTVAN NYERS | 900 |
| DC | DOMINGOS MAICON | 850 |
| CD | TIMOTHY DONOVAN | 855 |
| CC | TRAVIS SAINSBURY | 900 |
| CC | LENNART SKOGLUND | 885 |
| CC | HUGO LUZ | 855 |
| CS | BORJA VALERO | 900 |
| A | IGOR SALIMOV | 855 |
| A |
ALEXANDRE CHOUPO-MOTING 41'
|
852 |
| Sost. MEHDI TALEBI | ||