| P | SALAH TUKAR | 708 |
| DD | CASSIO ELISEU | 748 |
| DC | ADEMAR EZEQUIAS | 626 |
| DC | ABEL ROSE | 679 |
| DS |
NITO FERRARI 45'
|
418 |
| Sost. ALIM ALPMAN | ||
| CD | IVAJLO YOTOV | 620 |
| CC | ANEES HABABI | 674 |
| CC | DAVE ASHFORD | 651 |
| CC |
WISAM TAIDER 89'
|
630 |
| CS | SASA MATAS | 718 |
| A | SALBATORE GORDILLO | 720 |
| P | SALAH TUKAR | 708 |
| DD | CASSIO ELISEU | 748 |
| DC | ADEMAR EZEQUIAS | 626 |
| DC | ABEL ROSE | 679 |
| DS |
NITO FERRARI 45'
|
418 |
| Sost. ALIM ALPMAN | ||
| CD | IVAJLO YOTOV | 620 |
| CC | ANEES HABABI | 674 |
| CC | DAVE ASHFORD | 651 |
| CC |
WISAM TAIDER 89'
|
630 |
| CS | SASA MATAS | 718 |
| A | SALBATORE GORDILLO | 720 |
| P | ALEXANDER MANNINGER | 631 |
| DC | TERRY HERNANDEZ | 550 |
| DC | ADRIAN ZIELINSKI | 584 |
| DC | ZHENG WEI | 613 |
| CD | ARGUN CALHANOGLU | 494 |
| CC | AARON SCOTT | 635 |
| CC |
MUSAD AMRABAT 88'
|
530 |
| CC | ALBERTO BARONI | 601 |
| CS |
MARKO ARNAUTOVIC 47'
|
548 |
| Sost. HIROJI NAKATA | ||
| A | DANIEL SUAREZ | 551 |
| A |
WARNEY ROONEY 61'
|
700 |
| P | ALEXANDER MANNINGER | 631 |
| DC | TERRY HERNANDEZ | 550 |
| DC | ADRIAN ZIELINSKI | 584 |
| DC | ZHENG WEI | 613 |
| CD | ARGUN CALHANOGLU | 494 |
| CC | AARON SCOTT | 635 |
| CC |
MUSAD AMRABAT 88'
|
530 |
| CC | ALBERTO BARONI | 601 |
| CS |
MARKO ARNAUTOVIC 47'
|
548 |
| Sost. HIROJI NAKATA | ||
| A | DANIEL SUAREZ | 551 |
| A |
WARNEY ROONEY 61'
|
700 |