| P | DAOUDA SONE' | 550 |
| DD | FELIX CALLAGHAN | 584 |
| DC | GIANLUCA GRASSADONIA | 608 |
| DC |
ABEL AYALA 80'
|
602 |
| Sost. PAK KEE-HEE | ||
| DC | MARIJO BASIC | 611 |
| DS | FRANCISCO HERNANDEZ | 574 |
| CC | RAYMOND FOULQUIER | 640 |
| CC | COLIN MCGREGOR | 548 |
| CC | ERNEST DEMOL | 577 |
| A | ELIS JULIN | 626 |
| A | CAESAR DRAGOVIC | 564 |
| P | DAOUDA SONE' | 550 |
| DD | FELIX CALLAGHAN | 584 |
| DC | GIANLUCA GRASSADONIA | 608 |
| DC |
ABEL AYALA 80'
|
602 |
| Sost. PAK KEE-HEE | ||
| DC | MARIJO BASIC | 611 |
| DS | FRANCISCO HERNANDEZ | 574 |
| CC | RAYMOND FOULQUIER | 640 |
| CC | COLIN MCGREGOR | 548 |
| CC | ERNEST DEMOL | 577 |
| A | ELIS JULIN | 626 |
| A | CAESAR DRAGOVIC | 564 |
| P | YVAN SOMMER | 626 |
| DC | JOSIP STANESIC | 699 |
| DC | NORMAN CHAPMAN | 613 |
| DC | ALEJANDRO ACOSTA | 668 |
| CD | LUKAS LASIK | 429 |
| CC | ANTONIO CANCELLIERI | 700 |
| CC | ERIK LJUNGBERG | 681 |
| CC | GORAN STANKOVIC | 677 |
| CS |
ADEL FAHIM 15'
|
103 |
| Sost. BRIAN MACKENZIE | ||
| A | DIEGO ALVAREZ | 440 |
| A | CHRISTIAN ACQUAH | 446 |
| P | YVAN SOMMER | 626 |
| DC | JOSIP STANESIC | 699 |
| DC | NORMAN CHAPMAN | 613 |
| DC | ALEJANDRO ACOSTA | 668 |
| CD | LUKAS LASIK | 429 |
| CC | ANTONIO CANCELLIERI | 700 |
| CC | ERIK LJUNGBERG | 681 |
| CC | GORAN STANKOVIC | 677 |
| CS |
ADEL FAHIM 15'
|
103 |
| Sost. BRIAN MACKENZIE | ||
| A | DIEGO ALVAREZ | 440 |
| A | CHRISTIAN ACQUAH | 446 |