| P | MATAR SIDIBE | 405 |
| DC | KENYI TERRAZAS | 405 |
| DC |
STEPHAN DE VRIJ 87'
|
405 |
| DC | BELARMINO HAWIT | 405 |
| CD | SAMUEL DICKSON | 194 |
| CC | CARLOS AGUILERA | 420 |
| CC | JOSYP KOCJUBINSKIY | 420 |
| CS | ARAKEN CAVALHEIRO | 73 |
| A |
STEVAN KOJASEVIC 77'
|
405 |
| A | FLORIN PRUNEA | 405 |
| A |
ALBERT RAJKOVIC 64'
|
288 |
| Sost. MICHEL SANTOS | ||
| P | MATAR SIDIBE | 405 |
| DC | KENYI TERRAZAS | 405 |
| DC |
STEPHAN DE VRIJ 87'
|
405 |
| DC | BELARMINO HAWIT | 405 |
| CD | SAMUEL DICKSON | 194 |
| CC | CARLOS AGUILERA | 420 |
| CC | JOSYP KOCJUBINSKIY | 420 |
| CS | ARAKEN CAVALHEIRO | 73 |
| A |
STEVAN KOJASEVIC 77'
|
405 |
| A | FLORIN PRUNEA | 405 |
| A |
ALBERT RAJKOVIC 64'
|
288 |
| Sost. MICHEL SANTOS | ||
| P | FOUZI AL-SABANI | 0 |
| DC | KORNEL CSEH | 0 |
| DC | RETO GUNTHARDT | 122 |
| DC | MARKO RALCHOVSKI | 0 |
| CD | ALEXIS SANDERS | 0 |
| CC | JENS-KRISTIAN ERIKSEN | 405 |
| CC | MAURICE JOY | 122 |
| CS | DIXON TRIVINO | 0 |
| A | MILTON FATTORU | 53 |
| A | GURGY SZABICS | 32 |
| A |
STIVEN CULMA 59'
|
69 |
| P | FOUZI AL-SABANI | 0 |
| DC | KORNEL CSEH | 0 |
| DC | RETO GUNTHARDT | 122 |
| DC | MARKO RALCHOVSKI | 0 |
| CD | ALEXIS SANDERS | 0 |
| CC | JENS-KRISTIAN ERIKSEN | 405 |
| CC | MAURICE JOY | 122 |
| CS | DIXON TRIVINO | 0 |
| A | MILTON FATTORU | 53 |
| A | GURGY SZABICS | 32 |
| A |
STIVEN CULMA 59'
|
69 |