| P | LEONEL MARTINEZ | 0 |
| DD | CESAR ROMERO | 0 |
| DC | KASEY HOUGHTON | 0 |
| DC | TOMAS RINCON | 0 |
| DS |
ABOBAKR BAYANI 41'
|
0 |
| CD | MASSIMO CHARPILLOD | 0 |
| CC |
HRISTO STOICHKOV 2'
|
410 |
| CC | RICARDO VILLALOBOS | 0 |
| CS | MICHAEL CONNELL | 0 |
| A | ANDRE LUPINI | 16 |
| A | KORNEL STERNBERG | 0 |
| P | LEONEL MARTINEZ | 0 |
| DD | CESAR ROMERO | 0 |
| DC | KASEY HOUGHTON | 0 |
| DC | TOMAS RINCON | 0 |
| DS |
ABOBAKR BAYANI 41'
|
0 |
| CD | MASSIMO CHARPILLOD | 0 |
| CC |
HRISTO STOICHKOV 2'
|
410 |
| CC | RICARDO VILLALOBOS | 0 |
| CS | MICHAEL CONNELL | 0 |
| A | ANDRE LUPINI | 16 |
| A | KORNEL STERNBERG | 0 |
| P | TETSUYA IMAMURA | 523 |
| DD | SERGEJ DUBOVSKI | 516 |
| DC | CAMILO FIGUEIRAS | 513 |
| DC | DIOGENES ZABALETA | 502 |
| DS | ABEL DAGO | 516 |
| CD | BRIGHT MOSES | 515 |
| CC | BRADLEY SIMPSON | 514 |
| CC | SERGIUS KURZ | 514 |
| CS |
BENGT STRANDBERG 83'
|
525 |
| A | ARON BROCKHAUSER | 325 |
| A |
JUAN GUTIERREZ 28'
|
444 |
| P | TETSUYA IMAMURA | 523 |
| DD | SERGEJ DUBOVSKI | 516 |
| DC | CAMILO FIGUEIRAS | 513 |
| DC | DIOGENES ZABALETA | 502 |
| DS | ABEL DAGO | 516 |
| CD | BRIGHT MOSES | 515 |
| CC | BRADLEY SIMPSON | 514 |
| CC | SERGIUS KURZ | 514 |
| CS |
BENGT STRANDBERG 83'
|
525 |
| A | ARON BROCKHAUSER | 325 |
| A |
JUAN GUTIERREZ 28'
|
444 |