| P | TETSUYA IMAMURA | 526 |
| DD | SERGEJ DUBOVSKI | 499 |
| DC | DONALD-OLIVIER BROU-APANGA | 510 |
| DC | ABEL AGOSTINHO | 652 |
| DS | ABEL DAGO | 499 |
| CD | BRIGHT MOSES 40' |
304 |
| Sost. SERGIUS KURZ | ||
| CC | ADOLFO ACACIO | 512 |
| CC | YANNICK ISEMBORGHS 65' |
598 |
| CS | BENGT STRANDBERG | 512 |
| A | JUAN GUTIERREZ | 429 |
| A | EDWARD MURPHY 11' |
471 |
|
0 - 2 |
|
| P | TETSUYA IMAMURA | 526 |
| DD | SERGEJ DUBOVSKI | 499 |
| DC | DONALD-OLIVIER BROU-APANGA | 510 |
| DC | ABEL AGOSTINHO | 652 |
| DS | ABEL DAGO | 499 |
| CD | BRIGHT MOSES 40' |
304 |
| Sost. SERGIUS KURZ | ||
| CC | ADOLFO ACACIO | 512 |
| CC | YANNICK ISEMBORGHS 65' |
598 |
| CS | BENGT STRANDBERG | 512 |
| A | JUAN GUTIERREZ | 429 |
| A | EDWARD MURPHY 11' |
471 |
| P | AARON REA | 638 |
| DD | BACAR SAGNA 62' |
477 |
| DC | KEVIN PATTERSON | 508 |
| DC | ARSH BALLOUCHY | 508 |
| DS | EMANUEL LINDEROTH | 571 |
| CD | ARTHUR KING | 614 |
| CC | FELIX ARCE | 533 |
| CC | CLAUDIO AMARAL 58' |
559 |
| Sost. AARNE KANERVA | ||
| CS | TONY MENDJI 45' |
586 |
| A | PAUL FILIPESCU | 513 |
| A | IVAN COOK | 563 |
| P | AARON REA | 638 |
| DD | BACAR SAGNA 62' |
477 |
| DC | KEVIN PATTERSON | 508 |
| DC | ARSH BALLOUCHY | 508 |
| DS | EMANUEL LINDEROTH | 571 |
| CD | ARTHUR KING | 614 |
| CC | FELIX ARCE | 533 |
| CC | CLAUDIO AMARAL 58' |
559 |
| Sost. AARNE KANERVA | ||
| CS | TONY MENDJI 45' |
586 |
| A | PAUL FILIPESCU | 513 |
| A | IVAN COOK | 563 |