| P | BILLY FALLON | 0 |
| DD | SREBENKO FAZLAGIC | 0 |
| DC | CAMILO VARGAS | 0 |
| DC | FELIPE TOMAR | 425 |
| DS | COSMIN CONTRA | 425 |
| CD | AMEN HUNUZ | 0 |
| CC | NIKOLA NIKOLOV | 0 |
| CC | HECTOR ALATORRE | 425 |
| CC | CARLO SIEGENTHALER | 0 |
| CS | ALEJANDRO DIOGO | 0 |
| A | SAMI LAKE | 0 |
| P | BILLY FALLON | 0 |
| DD | SREBENKO FAZLAGIC | 0 |
| DC | CAMILO VARGAS | 0 |
| DC | FELIPE TOMAR | 425 |
| DS | COSMIN CONTRA | 425 |
| CD | AMEN HUNUZ | 0 |
| CC | NIKOLA NIKOLOV | 0 |
| CC | HECTOR ALATORRE | 425 |
| CC | CARLO SIEGENTHALER | 0 |
| CS | ALEJANDRO DIOGO | 0 |
| A | SAMI LAKE | 0 |
| P | HARDY HIDALGO | 434 |
| DD |
CYRYL LEM 58'
|
434 |
| DC | KALIDOU COULIBALY | 434 |
| DC | DANIEL AMANAT | 434 |
| DS | JACKSON HAUSER | 434 |
| CC | VINCENT OCHIENG | 425 |
| CC | DEONG CHUL-HONG | 425 |
| CC | BERNHARD BAKIRCIOGLU | 425 |
| A |
ELLIS LAING 38'
|
425 |
| A | THEO DESMET | 425 |
| A | ROBEIRO LOBOA | 425 |
| P | HARDY HIDALGO | 434 |
| DD |
CYRYL LEM 58'
|
434 |
| DC | KALIDOU COULIBALY | 434 |
| DC | DANIEL AMANAT | 434 |
| DS | JACKSON HAUSER | 434 |
| CC | VINCENT OCHIENG | 425 |
| CC | DEONG CHUL-HONG | 425 |
| CC | BERNHARD BAKIRCIOGLU | 425 |
| A |
ELLIS LAING 38'
|
425 |
| A | THEO DESMET | 425 |
| A | ROBEIRO LOBOA | 425 |