| P | ADALBERT FILIPESCU | 503 |
| DD | DAVID MORALES | 456 |
| DC | EDGAR HAMM | 630 |
| DC |
STIG KURE 90'
|
532 |
| DS | FAYSAL MANSI | 574 |
| CD | GEREMI NJITAP | 536 |
| CC | ANDRE DANIELSEN | 629 |
| CC | JORGEN LARSEN | 613 |
| CS | CHAO SUO | 537 |
| A | FRANCISCO GARRINCHA | 498 |
| A | IVAN JOVETIC | 497 |
| P | ADALBERT FILIPESCU | 503 |
| DD | DAVID MORALES | 456 |
| DC | EDGAR HAMM | 630 |
| DC |
STIG KURE 90'
|
532 |
| DS | FAYSAL MANSI | 574 |
| CD | GEREMI NJITAP | 536 |
| CC | ANDRE DANIELSEN | 629 |
| CC | JORGEN LARSEN | 613 |
| CS | CHAO SUO | 537 |
| A | FRANCISCO GARRINCHA | 498 |
| A | IVAN JOVETIC | 497 |
| P | QU TSUGU | 570 |
| DD | GUSTAVO CHIAPAS | 456 |
| DC | AKI KAGA | 567 |
| DC | DIEZ OZCAN | 529 |
| DS |
MARKO MRKELA 21'
|
470 |
| CD |
LEE CANN 25'
|
547 |
| CC | FELIX ANGULO | 544 |
| CC | 0 | |
| CC | DIOS CAPRALOS | 541 |
| CS |
MATS KAH 53'
|
547 |
| A |
MAHI GHOUL 70'
|
501 |
| Sost. JO ISCI | ||
| P | QU TSUGU | 570 |
| DD | GUSTAVO CHIAPAS | 456 |
| DC | AKI KAGA | 567 |
| DC | DIEZ OZCAN | 529 |
| DS |
MARKO MRKELA 21'
|
470 |
| CD |
LEE CANN 25'
|
547 |
| CC | FELIX ANGULO | 544 |
| CC | 0 | |
| CC | DIOS CAPRALOS | 541 |
| CS |
MATS KAH 53'
|
547 |
| A |
MAHI GHOUL 70'
|
501 |
| Sost. JO ISCI | ||