| P | ATAY RUSTU | 685 |
| DC | JOSHUA TACHIE-MENSAH | 855 |
| DC | DARIO LORD | 811 |
| DC | ENRICO ANNONI | 850 |
| CD | ERCUMENT NALBANTOGLU | 954 |
| CC | ABDULLAH MALAYEKAH | 829 |
| CC | AATU KINNUNEN | 958 |
| CC | ARNE BJERREGAARD | 888 |
| CS |
GARA TAGANYI 20'
|
873 |
| A | RUBEN SOSA | 913 |
| A | ABOUBACAR HADJIBOU | 901 |
| P | ATAY RUSTU | 685 |
| DC | JOSHUA TACHIE-MENSAH | 855 |
| DC | DARIO LORD | 811 |
| DC | ENRICO ANNONI | 850 |
| CD | ERCUMENT NALBANTOGLU | 954 |
| CC | ABDULLAH MALAYEKAH | 829 |
| CC | AATU KINNUNEN | 958 |
| CC | ARNE BJERREGAARD | 888 |
| CS |
GARA TAGANYI 20'
|
873 |
| A | RUBEN SOSA | 913 |
| A | ABOUBACAR HADJIBOU | 901 |
| P | CEDRIC AGOUAZI | 633 |
| DD | SILVESTER MISURA | 789 |
| DC | SAUL VALVERDE | 814 |
| DC | SLAVA RIMSKIJ-KORSAKOV | 850 |
| DS | SHAIYS WAFAKHAHI | 810 |
| CC | FLORIAN VILLAPLANE | 526 |
| CC | GILDARDO ABELLA | 512 |
| CC | STEVE NASH | 843 |
| A | DAMIEN GROSICKI | 830 |
| A | MASON CHAPPELL | 536 |
| A |
ADRIANO AGASSI 85'
|
858 |
| P | CEDRIC AGOUAZI | 633 |
| DD | SILVESTER MISURA | 789 |
| DC | SAUL VALVERDE | 814 |
| DC | SLAVA RIMSKIJ-KORSAKOV | 850 |
| DS | SHAIYS WAFAKHAHI | 810 |
| CC | FLORIAN VILLAPLANE | 526 |
| CC | GILDARDO ABELLA | 512 |
| CC | STEVE NASH | 843 |
| A | DAMIEN GROSICKI | 830 |
| A | MASON CHAPPELL | 536 |
| A |
ADRIANO AGASSI 85'
|
858 |