| P | IKE SHORUNMU | 634 |
| DD | VACLAV ELIAS | 659 |
| DC | FERNANDO MEIRA | 795 |
| DC |
JACK SHERLOCK 62'
|
626 |
| Sost. CARLO ABBATE | ||
| DS |
FRANCO VASQUEZ 83'
|
586 |
| CC |
JOEL CAMPBELL 90'
|
829 |
| CC | SANDRO TONALI | 873 |
| CC | ABASS ADUAKA | 752 |
| A | LYUDMIL CHOMAKOV | 695 |
| A | MAURICIO PINILLA | 572 |
| A | RABEE' RABEH | 584 |
| P | IKE SHORUNMU | 634 |
| DD | VACLAV ELIAS | 659 |
| DC | FERNANDO MEIRA | 795 |
| DC |
JACK SHERLOCK 62'
|
626 |
| Sost. CARLO ABBATE | ||
| DS |
FRANCO VASQUEZ 83'
|
586 |
| CC |
JOEL CAMPBELL 90'
|
829 |
| CC | SANDRO TONALI | 873 |
| CC | ABASS ADUAKA | 752 |
| A | LYUDMIL CHOMAKOV | 695 |
| A | MAURICIO PINILLA | 572 |
| A | RABEE' RABEH | 584 |
| P | ARTHUR MORRISON | 884 |
| DD | ARTHUR BAUWENS | 441 |
| DC | ENOW CHOUPO-MOTING | 626 |
| DC | DIEDRICH LEDERER | 873 |
| DS | LACEZAR ZAHARIEV | 494 |
| CD | JOSE CAMACHO | 819 |
| CC | BRUCE LEE | 811 |
| CC |
CARL ROBINSON 25'
|
873 |
| CS | GYORGY PERISIC | 819 |
| A | KEITH MOON | 873 |
| A | JOSE MARTINEZ | 748 |
| P | ARTHUR MORRISON | 884 |
| DD | ARTHUR BAUWENS | 441 |
| DC | ENOW CHOUPO-MOTING | 626 |
| DC | DIEDRICH LEDERER | 873 |
| DS | LACEZAR ZAHARIEV | 494 |
| CD | JOSE CAMACHO | 819 |
| CC | BRUCE LEE | 811 |
| CC |
CARL ROBINSON 25'
|
873 |
| CS | GYORGY PERISIC | 819 |
| A | KEITH MOON | 873 |
| A | JOSE MARTINEZ | 748 |