| P | THOMPSON MITCHINSON | 626 |
| DD | RENE SESLAR | 625 |
| DC | BENKEI HONDA | 561 |
| DC | HENRI BARRO | 658 |
| DC | AGUSTIN FRANZOIA | 588 |
| DS | JOZSUA GAAL 13' |
625 |
| CC | GREG CHATTO | 563 |
| CC | FABIAN PUSKAS 20' |
543 |
| CC | PATRICK EWING | 590 |
| A | AKHUN CALHANOGLU 39' |
672 |
| A | FRANK APPIAH | 651 |
|
0 - 0 |
|
||||||||||||||||||||||||||||||||||||||||
GIULIANELLO VINCE AI RIGORI | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
| P | THOMPSON MITCHINSON | 626 |
| DD | RENE SESLAR | 625 |
| DC | BENKEI HONDA | 561 |
| DC | HENRI BARRO | 658 |
| DC | AGUSTIN FRANZOIA | 588 |
| DS | JOZSUA GAAL 13' |
625 |
| CC | GREG CHATTO | 563 |
| CC | FABIAN PUSKAS 20' |
543 |
| CC | PATRICK EWING | 590 |
| A | AKHUN CALHANOGLU 39' |
672 |
| A | FRANK APPIAH | 651 |
| P | SETH MOON | 534 |
| DD | PETRI PASANEN | 673 |
| DC | MI KATSU | 612 |
| DC | ANTON BANDURKA | 534 |
| DC | ALESSIO NESTA | 529 |
| DS | JHON SOLEDISPA | 461 |
| CC | ETTORE NERVI | 526 |
| CC | CLAUS BERG 55' |
733 |
| CC | CHARLIE COLLINS | 521 |
| A | RAUL DYBALA 65' |
609 |
| A | DAVID STRAZZABOSCO | 530 |
| P | SETH MOON | 534 |
| DD | PETRI PASANEN | 673 |
| DC | MI KATSU | 612 |
| DC | ANTON BANDURKA | 534 |
| DC | ALESSIO NESTA | 529 |
| DS | JHON SOLEDISPA | 461 |
| CC | ETTORE NERVI | 526 |
| CC | CLAUS BERG 55' |
733 |
| CC | CHARLIE COLLINS | 521 |
| A | RAUL DYBALA 65' |
609 |
| A | DAVID STRAZZABOSCO | 530 |