| P | ARSENE NJOBI | 819 |
| DD | DERYA TASKIRAN | 820 |
| DC | CHRISTIAN ARNESEN | 794 |
| DC | CARLOS SALCIDO | 787 |
| DC | EIICHIRO NAKANISHI | 813 |
| DS | AARON BORKOVIC | 792 |
| CC | ATSUTO NAKATA | 807 |
| CC | ENGELBERT HINKEL 36' |
828 |
| CC | KAROLY IANCU | 774 |
| A | LUBOR TUMA | 811 |
| A | MAREK LEWANDOWSKI | 850 |
|
3 - 0 |
|
| P | ARSENE NJOBI | 819 |
| DD | DERYA TASKIRAN | 820 |
| DC | CHRISTIAN ARNESEN | 794 |
| DC | CARLOS SALCIDO | 787 |
| DC | EIICHIRO NAKANISHI | 813 |
| DS | AARON BORKOVIC | 792 |
| CC | ATSUTO NAKATA | 807 |
| CC | ENGELBERT HINKEL 36' |
828 |
| CC | KAROLY IANCU | 774 |
| A | LUBOR TUMA | 811 |
| A | MAREK LEWANDOWSKI | 850 |
| P | KHAIIAM BURHANI | 656 |
| DC | PAPA OTENG | 715 |
| DC | ANDREI ANDONE | 617 |
| DC | GUILLAUME LUYINDULA | 798 |
| CD | DARIJO NIKOLIC | 848 |
| CC | TOMAS OLIVEIRA | 805 |
| CC | RACHID MAHREZ | 832 |
| CC | DAVIDE CHIUMIENTO | 797 |
| CS | DIOGO FONTE 38' |
834 |
| A | STERE ADAM | 825 |
| A | JAAFAR HADDA | 841 |
| P | KHAIIAM BURHANI | 656 |
| DC | PAPA OTENG | 715 |
| DC | ANDREI ANDONE | 617 |
| DC | GUILLAUME LUYINDULA | 798 |
| CD | DARIJO NIKOLIC | 848 |
| CC | TOMAS OLIVEIRA | 805 |
| CC | RACHID MAHREZ | 832 |
| CC | DAVIDE CHIUMIENTO | 797 |
| CS | DIOGO FONTE 38' |
834 |
| A | STERE ADAM | 825 |
| A | JAAFAR HADDA | 841 |