| P | OLEG NIKIROV | 861 |
| DD | DARIO BRILLANTE | 819 |
| DC | MASSIMO VAN BASTEN | 846 |
| DC | OLIVER ACTON 12' |
891 |
| DS | SASA BALIC | 810 |
| CC | IVAN ILIC | 850 |
| CC | ADILSON AGUIAR 55' |
803 |
| Sost. JOSEF MARTINEZ | ||
| CC | TAAHIR AMRABAT | 846 |
| A | ZBIGNIEW BONIEK | 900 |
| A | RICARDO KAKA' | 688 |
| A | ANGEL MENA | 891 |
|
1 - 2 |
|
| P | OLEG NIKIROV | 861 |
| DD | DARIO BRILLANTE | 819 |
| DC | MASSIMO VAN BASTEN | 846 |
| DC | OLIVER ACTON 12' |
891 |
| DS | SASA BALIC | 810 |
| CC | IVAN ILIC | 850 |
| CC | ADILSON AGUIAR 55' |
803 |
| Sost. JOSEF MARTINEZ | ||
| CC | TAAHIR AMRABAT | 846 |
| A | ZBIGNIEW BONIEK | 900 |
| A | RICARDO KAKA' | 688 |
| A | ANGEL MENA | 891 |
| P | YASSER AL-MOFARIJ | 900 |
| DD | SEVAL RUSTEMOVIC | 900 |
| DC | PRESLAV VAKAVKIEV | 894 |
| DC | JACKIE CASEYSTONE | 818 |
| DS | JOHANN SURBIEER | 900 |
| CD | IFRAIM GOVEDARICA 30' |
891 |
| CC | KO KATSU | 900 |
| CC | GLADSON BOAMPONG | 838 |
| CS | CARLOS MANCINI | 891 |
| A | GILLES DUJARDIN | 891 |
| A | ALBERTO ESCOBAR 88' |
890 |
| P | YASSER AL-MOFARIJ | 900 |
| DD | SEVAL RUSTEMOVIC | 900 |
| DC | PRESLAV VAKAVKIEV | 894 |
| DC | JACKIE CASEYSTONE | 818 |
| DS | JOHANN SURBIEER | 900 |
| CD | IFRAIM GOVEDARICA 30' |
891 |
| CC | KO KATSU | 900 |
| CC | GLADSON BOAMPONG | 838 |
| CS | CARLOS MANCINI | 891 |
| A | GILLES DUJARDIN | 891 |
| A | ALBERTO ESCOBAR 88' |
890 |