| P | PABLO PEREYRA | 511 |
| DD | ILKO SMATOVALENKO | 398 |
| DC | FRANK STEPHENSON 26' |
499 |
| DC | ISIDORO ANSOLA | 511 |
| DS | RETO ZIEGLER 70' |
398 |
| CD | WILMER GUZMAN | 397 |
| CC | CHRISTIAN AUSTBO | 470 |
| CC | AGINOLF PURCHER | 495 |
| CS | KEN WILLIS | 333 |
| A | ZIGUY DIMBALA 76' |
365 |
| Sost. | ||
| A | DEON FRASER | 474 |
|
0 - 0 |
|
| P | PABLO PEREYRA | 511 |
| DD | ILKO SMATOVALENKO | 398 |
| DC | FRANK STEPHENSON 26' |
499 |
| DC | ISIDORO ANSOLA | 511 |
| DS | RETO ZIEGLER 70' |
398 |
| CD | WILMER GUZMAN | 397 |
| CC | CHRISTIAN AUSTBO | 470 |
| CC | AGINOLF PURCHER | 495 |
| CS | KEN WILLIS | 333 |
| A | ZIGUY DIMBALA 76' |
365 |
| Sost. | ||
| A | DEON FRASER | 474 |
| P | THEO LANZ | 500 |
| DD | RAUL CUELLAR | 500 |
| DC | BERTHOLD NEMEC | 500 |
| DC | RUDI KUNDERT | 365 |
| DS | VICTOR VINCES | 500 |
| CD | CESAR VALDERRAMA | 365 |
| CC | CARLOS MARTINEZ | 500 |
| CC | TURKER YAMAN | 365 |
| CS | BUNDERA TOMIC | 365 |
| A | ABEIKU PELE 71' |
366 |
| Sost. DUSAN JOVIC | ||
| A | DAMJAN BASIC | 500 |
| P | THEO LANZ | 500 |
| DD | RAUL CUELLAR | 500 |
| DC | BERTHOLD NEMEC | 500 |
| DC | RUDI KUNDERT | 365 |
| DS | VICTOR VINCES | 500 |
| CD | CESAR VALDERRAMA | 365 |
| CC | CARLOS MARTINEZ | 500 |
| CC | TURKER YAMAN | 365 |
| CS | BUNDERA TOMIC | 365 |
| A | ABEIKU PELE 71' |
366 |
| Sost. DUSAN JOVIC | ||
| A | DAMJAN BASIC | 500 |