| P | AHMAD KABI 46' |
634 |
| DC | ALEKSANDAR ANDELKOVIC | 651 |
| DC | ABDOU DIALLO 77' |
565 |
| Sost. KASEY AMOND | ||
| DC | KODY DRAXLER | 591 |
| CD | ANGEL BARMOS | 588 |
| CC | JOSHUA AVERY | 614 |
| CC | GUNTHER STEINER | 536 |
| CC | VICTOR OBINNA | 612 |
| CS | MARC HENRY | 525 |
| A | KALARNI COLLINS | 676 |
| A | RAY ROY 55' |
645 |
|
0 - 1 |
|
| P | AHMAD KABI 46' |
634 |
| DC | ALEKSANDAR ANDELKOVIC | 651 |
| DC | ABDOU DIALLO 77' |
565 |
| Sost. KASEY AMOND | ||
| DC | KODY DRAXLER | 591 |
| CD | ANGEL BARMOS | 588 |
| CC | JOSHUA AVERY | 614 |
| CC | GUNTHER STEINER | 536 |
| CC | VICTOR OBINNA | 612 |
| CS | MARC HENRY | 525 |
| A | KALARNI COLLINS | 676 |
| A | RAY ROY 55' |
645 |
| P | KARSTEN RASMUSSEN 35' |
733 |
| DD | PABLO PICASSO | 642 |
| DC | TEMILOLUWA HESKETH | 618 |
| DC | DANIEL KOVAC | 675 |
| DC | CHRISTIAN STROMBERG 24' |
475 |
| Sost. BAMBA BAMBA | ||
| DS | GIOVANNI TRAPATTONI | 723 |
| CC | GUSTAVO MANZO | 673 |
| CC | YAYA TRAORE' | 591 |
| CC | ALESSANDRO ARROZ 66' |
651 |
| A | BYRON MORENO | 547 |
| A | ROKO COP | 694 |
| P | KARSTEN RASMUSSEN 35' |
733 |
| DD | PABLO PICASSO | 642 |
| DC | TEMILOLUWA HESKETH | 618 |
| DC | DANIEL KOVAC | 675 |
| DC | CHRISTIAN STROMBERG 24' |
475 |
| Sost. BAMBA BAMBA | ||
| DS | GIOVANNI TRAPATTONI | 723 |
| CC | GUSTAVO MANZO | 673 |
| CC | YAYA TRAORE' | 591 |
| CC | ALESSANDRO ARROZ 66' |
651 |
| A | BYRON MORENO | 547 |
| A | ROKO COP | 694 |