| P | AADOLF ASTROM | 630 |
| DD | PABLITO PEREIRA | 668 |
| DC | NESTOR SALAZAR | 664 |
| DC | ALAN FOSTER 74' |
738 |
| DC | ZACARIAS ZOCO 20' |
627 |
| Sost. MUSFIK DERELIOGLU | ||
| DS | ALBERT SAVOR | 690 |
| CC | GREG GOBEL | 649 |
| CC | KEVIN ZUIVERLOON | 743 |
| CC | CESAR SAMPAIO | 630 |
| A | GUGLIELMO PERGOLA | 592 |
| A | 0 | |
|
0 - 0 |
|
| P | AADOLF ASTROM | 630 |
| DD | PABLITO PEREIRA | 668 |
| DC | NESTOR SALAZAR | 664 |
| DC | ALAN FOSTER 74' |
738 |
| DC | ZACARIAS ZOCO 20' |
627 |
| Sost. MUSFIK DERELIOGLU | ||
| DS | ALBERT SAVOR | 690 |
| CC | GREG GOBEL | 649 |
| CC | KEVIN ZUIVERLOON | 743 |
| CC | CESAR SAMPAIO | 630 |
| A | GUGLIELMO PERGOLA | 592 |
| A | 0 | |
| P | BERNARD FISCHER | 554 |
| DD | IVAN LEMIS 46' |
620 |
| DC | JENS VERTONGHEN | 688 |
| DC | BOLJI OPAKARU 5' |
605 |
| DS | JOHNYY CABANILLAS | 651 |
| CD | GUNTHER FALKENMAYER | 538 |
| CC | GUSTAVO IBARRA | 633 |
| CC | BENJAMIN BAKAYOKO | 588 |
| CS | GILBERTO VALOYES | 613 |
| A | ZVARKO ZETTERLUND | 667 |
| A | ABDELKARIM ABBES 47' |
630 |
| Sost. ABDOU ABOU | ||
| P | BERNARD FISCHER | 554 |
| DD | IVAN LEMIS 46' |
620 |
| DC | JENS VERTONGHEN | 688 |
| DC | BOLJI OPAKARU 5' |
605 |
| DS | JOHNYY CABANILLAS | 651 |
| CD | GUNTHER FALKENMAYER | 538 |
| CC | GUSTAVO IBARRA | 633 |
| CC | BENJAMIN BAKAYOKO | 588 |
| CS | GILBERTO VALOYES | 613 |
| A | ZVARKO ZETTERLUND | 667 |
| A | ABDELKARIM ABBES 47' |
630 |
| Sost. ABDOU ABOU | ||