| P | MEHDI KARIMI | 506 |
| DD | ARMANDO ALONSO | 518 |
| DC | SARIJ TAJMURI 78' |
519 |
| Sost. JEAN-LUC GODARD | ||
| DC | KARIM NAFKHA 56' |
517 |
| DS | GEORGE MILLER | 583 |
| CD | HECTOR ESTRADA | 527 |
| CC | BERNARDO SASSETTI | 498 |
| CC | IVAN SIMKOVIC | 508 |
| CS | HECTOR SALAZAR | 527 |
| A | ROMELU LOOTENS | 552 |
| A | JIMMY SHIELD | 606 |
|
0 - 3 |
|
| P | MEHDI KARIMI | 506 |
| DD | ARMANDO ALONSO | 518 |
| DC | SARIJ TAJMURI 78' |
519 |
| Sost. JEAN-LUC GODARD | ||
| DC | KARIM NAFKHA 56' |
517 |
| DS | GEORGE MILLER | 583 |
| CD | HECTOR ESTRADA | 527 |
| CC | BERNARDO SASSETTI | 498 |
| CC | IVAN SIMKOVIC | 508 |
| CS | HECTOR SALAZAR | 527 |
| A | ROMELU LOOTENS | 552 |
| A | JIMMY SHIELD | 606 |
| P | MAHATMA SABA | 725 |
| DD | JOHN CARRASQUEL | 584 |
| DC | KULD FLIES 16' |
679 |
| DC | SVETIN JERMANIS | 551 |
| DC | BERTHRAN ADJETEY | 660 |
| DS | MARCELO CASAGRANDE | 627 |
| CC | LAWRENCE KNOWLES | 568 |
| CC | MARIUS MOISE | 631 |
| CC | VIPER O'NIELL | 647 |
| A | TIJL BLEIJENBERG 19' |
666 |
| Sost. JOSE HUMBERTO MURCIA | ||
| A | MIKHAIL BABOVIC 76' |
648 |
| P | MAHATMA SABA | 725 |
| DD | JOHN CARRASQUEL | 584 |
| DC | KULD FLIES 16' |
679 |
| DC | SVETIN JERMANIS | 551 |
| DC | BERTHRAN ADJETEY | 660 |
| DS | MARCELO CASAGRANDE | 627 |
| CC | LAWRENCE KNOWLES | 568 |
| CC | MARIUS MOISE | 631 |
| CC | VIPER O'NIELL | 647 |
| A | TIJL BLEIJENBERG 19' |
666 |
| Sost. JOSE HUMBERTO MURCIA | ||
| A | MIKHAIL BABOVIC 76' |
648 |