| P | VELJKO KOSCAK | 774 |
| DC | BASTOR GOOGOOSH | 731 |
| DC | LEO WEBER | 737 |
| DC | VITTORIO SGARBI | 864 |
| CD | IVICA DRAGUTINOVIC | 788 |
| CC | BERNARDO FIGUERA | 743 |
| CC | HERBERT SCHNELLINGER | 749 |
| CC | IVAN ZAMORANO | 782 |
| CS | CRISTIANO FERRAZ | 735 |
| A | DANNY SAUCEDO 18' |
773 |
| A | SELLAS RAHMAN | 739 |
|
0 - 0 |
|
| P | VELJKO KOSCAK | 774 |
| DC | BASTOR GOOGOOSH | 731 |
| DC | LEO WEBER | 737 |
| DC | VITTORIO SGARBI | 864 |
| CD | IVICA DRAGUTINOVIC | 788 |
| CC | BERNARDO FIGUERA | 743 |
| CC | HERBERT SCHNELLINGER | 749 |
| CC | IVAN ZAMORANO | 782 |
| CS | CRISTIANO FERRAZ | 735 |
| A | DANNY SAUCEDO 18' |
773 |
| A | SELLAS RAHMAN | 739 |
| P | ALAN MCCOLL | 828 |
| DD | ALEX DIXON | 810 |
| DC | ACE JORDAN | 756 |
| DC | LIONEL YEBOAH | 797 |
| DS | JOHN GOODMAN | 810 |
| CD | REINALDO CAMACHO | 752 |
| CC | EDMAR SENNA | 778 |
| CC | MARCEL TOWA 10' |
743 |
| CS | HARRI OLLI | 810 |
| A | TOM BAKER | 758 |
| A | REINO PARLING 4' |
764 |
| P | ALAN MCCOLL | 828 |
| DD | ALEX DIXON | 810 |
| DC | ACE JORDAN | 756 |
| DC | LIONEL YEBOAH | 797 |
| DS | JOHN GOODMAN | 810 |
| CD | REINALDO CAMACHO | 752 |
| CC | EDMAR SENNA | 778 |
| CC | MARCEL TOWA 10' |
743 |
| CS | HARRI OLLI | 810 |
| A | TOM BAKER | 758 |
| A | REINO PARLING 4' |
764 |