| P | JOEL PIEDRA | 726 |
| DD | BEN COX | 631 |
| DC | BOUZID HADEFI | 714 |
| DC | EMILIO VAZ | 713 |
| DS | ZDRATKO LACNY | 682 |
| CD | BENJAMIN RICHARDSON | 813 |
| CC | JEFF MURPHY | 742 |
| CC | GUILLERMO CORELLA | 728 |
| CS | PELLERVO FORSSELL | 774 |
| A | MAX QUIROS | 620 |
| A | ARMIN ZUKIC 43' |
683 |
| Sost. ARHO KARKKAINEN | ||
|
3 - 1 |
|
| P | JOEL PIEDRA | 726 |
| DD | BEN COX | 631 |
| DC | BOUZID HADEFI | 714 |
| DC | EMILIO VAZ | 713 |
| DS | ZDRATKO LACNY | 682 |
| CD | BENJAMIN RICHARDSON | 813 |
| CC | JEFF MURPHY | 742 |
| CC | GUILLERMO CORELLA | 728 |
| CS | PELLERVO FORSSELL | 774 |
| A | MAX QUIROS | 620 |
| A | ARMIN ZUKIC 43' |
683 |
| Sost. ARHO KARKKAINEN | ||
| P | PINAZO BALLESTA 39' |
713 |
| Sost. PACO OREJUELA | ||
| DC | SAMMY YEBOAH | 803 |
| DC | MAHMUD AKBARI | 682 |
| DC | ALMIR VUJOVIC | 650 |
| CD | CHAE JONG-SOO | 752 |
| CC | KIRILL KULKOV | 660 |
| CC | KIRCHO KIRILOV | 562 |
| CS | DIMOCKHA GAMULA | 594 |
| A | PABLO AGUILERA 10' |
770 |
| A | WAJIH SULIMANI | 631 |
| A | AKIRA TSUBOI | 679 |
| P | PINAZO BALLESTA 39' |
713 |
| Sost. PACO OREJUELA | ||
| DC | SAMMY YEBOAH | 803 |
| DC | MAHMUD AKBARI | 682 |
| DC | ALMIR VUJOVIC | 650 |
| CD | CHAE JONG-SOO | 752 |
| CC | KIRILL KULKOV | 660 |
| CC | KIRCHO KIRILOV | 562 |
| CS | DIMOCKHA GAMULA | 594 |
| A | PABLO AGUILERA 10' |
770 |
| A | WAJIH SULIMANI | 631 |
| A | AKIRA TSUBOI | 679 |