| P | MLADEN DURKOVIC | 802 |
| DD | ELADIO BAZALAR | 726 |
| DC | SOB AKPRO | 780 |
| DC | ARNHOLD SEPTIEN | 778 |
| DS | MARCO NEUMAIER | 732 |
| CD | PARIDE STARACE | 732 |
| CC | FERDI BARTU 24' |
819 |
| CC | JIMMY LINDMAN 22' |
591 |
| Sost. BLAZ CIFER | ||
| CC | ARISTID PROHASKA | 728 |
| CS | ROY HANCOCK | 789 |
| A | ARI KIVIMAKI | 803 |
|
0 - 0 |
|
| P | MLADEN DURKOVIC | 802 |
| DD | ELADIO BAZALAR | 726 |
| DC | SOB AKPRO | 780 |
| DC | ARNHOLD SEPTIEN | 778 |
| DS | MARCO NEUMAIER | 732 |
| CD | PARIDE STARACE | 732 |
| CC | FERDI BARTU 24' |
819 |
| CC | JIMMY LINDMAN 22' |
591 |
| Sost. BLAZ CIFER | ||
| CC | ARISTID PROHASKA | 728 |
| CS | ROY HANCOCK | 789 |
| A | ARI KIVIMAKI | 803 |
| P | HARRY KANE | 654 |
| DC | PIOTR SOKOLOWSKI | 780 |
| DC | LAMINE JEMAL 47' |
774 |
| DC | OLEGARIO FERRARO | 736 |
| CD | JEAN-ROMARIC N'GUESSAN | 765 |
| CC | ROBERT PROSINECKI 20' |
647 |
| Sost. IRENEUSZ SAGANOWSKI | ||
| CC | ALEJANDRO MIERA | 784 |
| CC | MARCELO SALAS | 774 |
| CS | ARMAN VARUPA | 886 |
| A | OLIVER HAMILTON | 774 |
| A | ANDRES MONTANERO 77' |
819 |
| P | HARRY KANE | 654 |
| DC | PIOTR SOKOLOWSKI | 780 |
| DC | LAMINE JEMAL 47' |
774 |
| DC | OLEGARIO FERRARO | 736 |
| CD | JEAN-ROMARIC N'GUESSAN | 765 |
| CC | ROBERT PROSINECKI 20' |
647 |
| Sost. IRENEUSZ SAGANOWSKI | ||
| CC | ALEJANDRO MIERA | 784 |
| CC | MARCELO SALAS | 774 |
| CS | ARMAN VARUPA | 886 |
| A | OLIVER HAMILTON | 774 |
| A | ANDRES MONTANERO 77' |
819 |