| P | DAI DU-RI | 840 |
| DD | DUSAN COOK | 878 |
| DC | GYULA LORANT | 882 |
| DC | ALI AL-MOURI | 850 |
| DS | FELIX MEDINA | 900 |
| CD | MIDHAT ZARKOVIC | 792 |
| CC | ADELINO GUTERRES 48' |
868 |
| Sost. PAULO ESCOBAR | ||
| CC | MASON GREENWOOD | 882 |
| CC | HORACIO ANTUNES | 873 |
| CS | MAHDY LABIAD 83' |
872 |
| A | HUGO CANIGGIA | 882 |
|
1 - 0 |
|
| P | DAI DU-RI | 840 |
| DD | DUSAN COOK | 878 |
| DC | GYULA LORANT | 882 |
| DC | ALI AL-MOURI | 850 |
| DS | FELIX MEDINA | 900 |
| CD | MIDHAT ZARKOVIC | 792 |
| CC | ADELINO GUTERRES 48' |
868 |
| Sost. PAULO ESCOBAR | ||
| CC | MASON GREENWOOD | 882 |
| CC | HORACIO ANTUNES | 873 |
| CS | MAHDY LABIAD 83' |
872 |
| A | HUGO CANIGGIA | 882 |
| P | MASSIMO PILONI | 891 |
| DD | SEVAL RUSTEMOVIC | 873 |
| DC | BERTOK DISZTL | 714 |
| DC | JACKIE CASEYSTONE | 789 |
| DC | PRESLAV VAKAVKIEV | 915 |
| DS | JOHANN SURBIEER | 873 |
| CD | IFRAIM GOVEDARICA 24' |
238 |
| Sost. YASSER AL-MOFARIJ | ||
| CC | KO KATSU 4' |
891 |
| CC | SLAVKO ERAK | 859 |
| CS | CARLOS MANCINI 28' |
891 |
| A | HAKAN SUKUR | 864 |
| P | MASSIMO PILONI | 891 |
| DD | SEVAL RUSTEMOVIC | 873 |
| DC | BERTOK DISZTL | 714 |
| DC | JACKIE CASEYSTONE | 789 |
| DC | PRESLAV VAKAVKIEV | 915 |
| DS | JOHANN SURBIEER | 873 |
| CD | IFRAIM GOVEDARICA 24' |
238 |
| Sost. YASSER AL-MOFARIJ | ||
| CC | KO KATSU 4' |
891 |
| CC | SLAVKO ERAK | 859 |
| CS | CARLOS MANCINI 28' |
891 |
| A | HAKAN SUKUR | 864 |