| P | GABRIEL LOVKVIST 44' |
673 |
| Sost. URKO DOUMEN | ||
| DD | ARAFAT ZOUANI | 646 |
| DC | ANTHONY CASCIO | 765 |
| DC | JEAN DJORKAEFF | 764 |
| DC | DOMINGOS VADO | 761 |
| DS | TINO KOCIJAN | 790 |
| CD | NII SAKYI 10' |
747 |
| CC | JAROSLAV DARK | 789 |
| CC | HAMID ESKANDARIAN | 788 |
| CS | DESIEL CHUMPITAZ | 850 |
| A | GONG HAIDONG | 792 |
|
0 - 0 |
|
| P | GABRIEL LOVKVIST 44' |
673 |
| Sost. URKO DOUMEN | ||
| DD | ARAFAT ZOUANI | 646 |
| DC | ANTHONY CASCIO | 765 |
| DC | JEAN DJORKAEFF | 764 |
| DC | DOMINGOS VADO | 761 |
| DS | TINO KOCIJAN | 790 |
| CD | NII SAKYI 10' |
747 |
| CC | JAROSLAV DARK | 789 |
| CC | HAMID ESKANDARIAN | 788 |
| CS | DESIEL CHUMPITAZ | 850 |
| A | GONG HAIDONG | 792 |
| P | YAHYA YAZDI | 842 |
| DC | HYNEK ORDOS | 848 |
| DC | YASSER AL-ADIL | 855 |
| DC | CHARLES ABANDA | 589 |
| CD | RENE COQUELIN | 826 |
| CC | AMEL VUKICEVIC | 683 |
| CC | CHARLES ROMERO 46' |
852 |
| Sost. LUC MAKANAKY | ||
| CC | ZOUBAIR MASSAOUED | 877 |
| CS | ANSELMO AMATORE | 595 |
| A | FERNANDO SOUZA | 631 |
| A | GABRIEL DELGADO 84' |
888 |
| P | YAHYA YAZDI | 842 |
| DC | HYNEK ORDOS | 848 |
| DC | YASSER AL-ADIL | 855 |
| DC | CHARLES ABANDA | 589 |
| CD | RENE COQUELIN | 826 |
| CC | AMEL VUKICEVIC | 683 |
| CC | CHARLES ROMERO 46' |
852 |
| Sost. LUC MAKANAKY | ||
| CC | ZOUBAIR MASSAOUED | 877 |
| CS | ANSELMO AMATORE | 595 |
| A | FERNANDO SOUZA | 631 |
| A | GABRIEL DELGADO 84' |
888 |