| P | ERIC CECH | 788 |
| DC | GIUSEPPE BARESI 87' |
879 |
| DC | MICHAIL MOISEEV | 885 |
| DC | ELROY HINES | 845 |
| CD | NOBUO NAKAZAWA | 834 |
| CC | BOJAN SAVICEVIC | 855 |
| CC | JOSE DIRCEU | 821 |
| CC | TARFAH ABDELLAH 90' |
761 |
| CS | LOVEL WHITE | 852 |
| A | MARK HUGHES | 859 |
| A | HAILTON EVERTON RAMOS | 813 |
|
4 - 1 |
|
| P | ERIC CECH | 788 |
| DC | GIUSEPPE BARESI 87' |
879 |
| DC | MICHAIL MOISEEV | 885 |
| DC | ELROY HINES | 845 |
| CD | NOBUO NAKAZAWA | 834 |
| CC | BOJAN SAVICEVIC | 855 |
| CC | JOSE DIRCEU | 821 |
| CC | TARFAH ABDELLAH 90' |
761 |
| CS | LOVEL WHITE | 852 |
| A | MARK HUGHES | 859 |
| A | HAILTON EVERTON RAMOS | 813 |
| P | OSCAR VALDEZ | 842 |
| DC | GARY MEDEL | 882 |
| DC | BENEDICTO ZAMBRANO | 774 |
| DC | ARMAND WILFRIED | 776 |
| CD | MICHEL PLATINI | 824 |
| CC | ERNIE BINGHAM | 855 |
| CC | CHRISTIAN RIVEROS 79' |
864 |
| CS | ADEL HAKIM | 807 |
| A | GUNTHER MOSTROM | 891 |
| A | UGOR GULYAS 73' |
882 |
| A | SON HEUNG-MIN 25' |
270 |
| Sost. LUCIO TEIXEIRA | ||
| P | OSCAR VALDEZ | 842 |
| DC | GARY MEDEL | 882 |
| DC | BENEDICTO ZAMBRANO | 774 |
| DC | ARMAND WILFRIED | 776 |
| CD | MICHEL PLATINI | 824 |
| CC | ERNIE BINGHAM | 855 |
| CC | CHRISTIAN RIVEROS 79' |
864 |
| CS | ADEL HAKIM | 807 |
| A | GUNTHER MOSTROM | 891 |
| A | UGOR GULYAS 73' |
882 |
| A | SON HEUNG-MIN 25' |
270 |
| Sost. LUCIO TEIXEIRA | ||