| P | JERKER SCHLEBRUGGE 83' |
828 |
| DD | ARON TOPEL | 891 |
| DC | LUIS ELORDI 49' |
810 |
| Sost. EDWIN YANEZ | ||
| DC | LUTHER KENYON-SLANEY | 812 |
| DC | THOMAS OSTERGAARD | 823 |
| DS | ALEKSANDR BACKSTROM | 860 |
| CD | JON LUNDAHL | 873 |
| CC | MATHIAS FROLICH-HANSSEN | 873 |
| CC | TETSUYA HARADA | 828 |
| CS | JESPER KARLSSON | 838 |
| A | SHUNICHI SONOBE 28' |
857 |
|
0 - 0 |
|
| P | JERKER SCHLEBRUGGE 83' |
828 |
| DD | ARON TOPEL | 891 |
| DC | LUIS ELORDI 49' |
810 |
| Sost. EDWIN YANEZ | ||
| DC | LUTHER KENYON-SLANEY | 812 |
| DC | THOMAS OSTERGAARD | 823 |
| DS | ALEKSANDR BACKSTROM | 860 |
| CD | JON LUNDAHL | 873 |
| CC | MATHIAS FROLICH-HANSSEN | 873 |
| CC | TETSUYA HARADA | 828 |
| CS | JESPER KARLSSON | 838 |
| A | SHUNICHI SONOBE 28' |
857 |
| P | OSCAR VALDEZ | 844 |
| DC | OSVALDO PERFUMO 22' |
846 |
| DC | GARY MEDEL | 858 |
| DC | ARMAND WILFRIED | 855 |
| CD | MICHEL PLATINI | 851 |
| CC | CHRISTIAN RIVEROS 34' |
846 |
| CC | IGNACIO DESIO | 811 |
| CC | ERNIE BINGHAM | 837 |
| CS | ADEL HAKIM | 833 |
| A | SON HEUNG-MIN 76' |
871 |
| Sost. GUNTHER MOSTROM | ||
| A | UGOR GULYAS | 891 |
| P | OSCAR VALDEZ | 844 |
| DC | OSVALDO PERFUMO 22' |
846 |
| DC | GARY MEDEL | 858 |
| DC | ARMAND WILFRIED | 855 |
| CD | MICHEL PLATINI | 851 |
| CC | CHRISTIAN RIVEROS 34' |
846 |
| CC | IGNACIO DESIO | 811 |
| CC | ERNIE BINGHAM | 837 |
| CS | ADEL HAKIM | 833 |
| A | SON HEUNG-MIN 76' |
871 |
| Sost. GUNTHER MOSTROM | ||
| A | UGOR GULYAS | 891 |