| P |
GIANLUIGI DONNARUMMA 17'
|
820 |
| Sost. RAUL PATRICIO | ||
| DD | ENRIQUE BUTRAGUENO | 734 |
| DC | SHINJI KAGAWA | 840 |
| DC |
ALI DAEI 72'
|
603 |
| DS | AARON BJORK | 859 |
| CD | CESAR GONZALEZ | 765 |
| CC | ROBERTO CARLOS | 0 |
| CC | LARS THORSEN | 756 |
| CS | DICK HUNTER | 758 |
| A | MARK REATEGUI | 520 |
| A | LARS ELKJAER | 706 |
| P |
GIANLUIGI DONNARUMMA 17'
|
820 |
| Sost. RAUL PATRICIO | ||
| DD | ENRIQUE BUTRAGUENO | 734 |
| DC | SHINJI KAGAWA | 840 |
| DC |
ALI DAEI 72'
|
603 |
| DS | AARON BJORK | 859 |
| CD | CESAR GONZALEZ | 765 |
| CC | ROBERTO CARLOS | 0 |
| CC | LARS THORSEN | 756 |
| CS | DICK HUNTER | 758 |
| A | MARK REATEGUI | 520 |
| A | LARS ELKJAER | 706 |
| P | VICTOR N'DIAYE | 425 |
| DC | JOSE CUEVAS | 543 |
| DC | LUKAS KNEZEVIC | 673 |
| DC | SADIQ MANSOURI | 716 |
| CD | ALEJANDRO VALVERDE | 295 |
| CC | MARK RIJKAARD | 754 |
| CC | BOJAN BOGDANOVIC | 521 |
| CC |
WENCESLAO RICHARDSON 67'
|
704 |
| CS | OSCAR NIGRO | 691 |
| A | KENNETH MORRIS | 504 |
| A |
EDUARDO BLASCO 17'
|
770 |
| P | VICTOR N'DIAYE | 425 |
| DC | JOSE CUEVAS | 543 |
| DC | LUKAS KNEZEVIC | 673 |
| DC | SADIQ MANSOURI | 716 |
| CD | ALEJANDRO VALVERDE | 295 |
| CC | MARK RIJKAARD | 754 |
| CC | BOJAN BOGDANOVIC | 521 |
| CC |
WENCESLAO RICHARDSON 67'
|
704 |
| CS | OSCAR NIGRO | 691 |
| A | KENNETH MORRIS | 504 |
| A |
EDUARDO BLASCO 17'
|
770 |