| P |
RIZA BERG 45'
|
507 |
| DD | EDWALD HAMILL | 566 |
| DC | BOLESLAW BRZOZOWSKI | 499 |
| DC | DRASKO BJELICA | 534 |
| DS | LEONEL BELTRAN | 517 |
| CD | DIVOCK MERTENS | 833 |
| CC | BERRY ARMSTRONG | 494 |
| CC | ROLAN MONCADA | 498 |
| CS | GEORGES DIABATE' | 521 |
| A | DUSAN SKOBLAR | 541 |
| A | STEFANO MARCHIORI | 832 |
| P |
RIZA BERG 45'
|
507 |
| DD | EDWALD HAMILL | 566 |
| DC | BOLESLAW BRZOZOWSKI | 499 |
| DC | DRASKO BJELICA | 534 |
| DS | LEONEL BELTRAN | 517 |
| CD | DIVOCK MERTENS | 833 |
| CC | BERRY ARMSTRONG | 494 |
| CC | ROLAN MONCADA | 498 |
| CS | GEORGES DIABATE' | 521 |
| A | DUSAN SKOBLAR | 541 |
| A | STEFANO MARCHIORI | 832 |
| P | DARYL MCDONAGH | 493 |
| DC | YASEN VLADINOV | 0 |
| DC | SHERIF CHAFAI | 704 |
| DC | SIDNEY THEOPHILE-CATHERI | 706 |
| CD | ADALBERT ANDRZEJEWSKI | 0 |
| CC | ABOBAKR BAYANI | 800 |
| CC | NABEEL DIRAR | 743 |
| CC | ALEKSEY TIMOSCHUK | 731 |
| CS | SKANDER CAMUSSI | 0 |
| A | ADNAN LJUBOBRATOVIC | 729 |
| A |
FRANK CAJAHUANCA 46'
|
729 |
| P | DARYL MCDONAGH | 493 |
| DC | YASEN VLADINOV | 0 |
| DC | SHERIF CHAFAI | 704 |
| DC | SIDNEY THEOPHILE-CATHERI | 706 |
| CD | ADALBERT ANDRZEJEWSKI | 0 |
| CC | ABOBAKR BAYANI | 800 |
| CC | NABEEL DIRAR | 743 |
| CC | ALEKSEY TIMOSCHUK | 731 |
| CS | SKANDER CAMUSSI | 0 |
| A | ADNAN LJUBOBRATOVIC | 729 |
| A |
FRANK CAJAHUANCA 46'
|
729 |