| P | LEE YONG-SE | 763 |
| DC | IGOR BUTOROVIC | 771 |
| DC | ROSARIO FIORELLO | 753 |
| DC | TARAS MOSTOVOJ | 791 |
| CD | BRIAN MACLEOD | 698 |
| CC | ESTEBAN VERON | 783 |
| CC |
AARON WINTER 7'
|
794 |
| CC | JU KUN | 755 |
| CS | AARON BALOYI | 763 |
| A |
PATRICK TREZEGUET 68'
|
826 |
| Sost. THIAGO VALVERDE | ||
| A | GUNNAR LAUDRUP | 813 |
| P | LEE YONG-SE | 763 |
| DC | IGOR BUTOROVIC | 771 |
| DC | ROSARIO FIORELLO | 753 |
| DC | TARAS MOSTOVOJ | 791 |
| CD | BRIAN MACLEOD | 698 |
| CC | ESTEBAN VERON | 783 |
| CC |
AARON WINTER 7'
|
794 |
| CC | JU KUN | 755 |
| CS | AARON BALOYI | 763 |
| A |
PATRICK TREZEGUET 68'
|
826 |
| Sost. THIAGO VALVERDE | ||
| A | GUNNAR LAUDRUP | 813 |
| P |
FYODOR AGARIN 77'
|
834 |
| Sost. TITO IMANISHI | ||
| DD | CESARE BIANCHI | 660 |
| DC | BERNY PEMBERTON | 768 |
| DC | HASIM ZIROJEVIC | 766 |
| DC | DOMINIK MASPOLI | 762 |
| DS | BORISLAV CVETKOVIC | 697 |
| CC | SANDER GRUBBE | 807 |
| CC | RICARDO GARDNER | 801 |
| CC | KRESIMIR SKORIC | 800 |
| A | HUMBERTO SANCHEZ | 815 |
| A |
VASYL HOVANSKIY 70'
|
764 |
| P |
FYODOR AGARIN 77'
|
834 |
| Sost. TITO IMANISHI | ||
| DD | CESARE BIANCHI | 660 |
| DC | BERNY PEMBERTON | 768 |
| DC | HASIM ZIROJEVIC | 766 |
| DC | DOMINIK MASPOLI | 762 |
| DS | BORISLAV CVETKOVIC | 697 |
| CC | SANDER GRUBBE | 807 |
| CC | RICARDO GARDNER | 801 |
| CC | KRESIMIR SKORIC | 800 |
| A | HUMBERTO SANCHEZ | 815 |
| A |
VASYL HOVANSKIY 70'
|
764 |